Most Recent El Cenizo Homes For Sale
| View All El Cenizo Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings